Jeep Commander Project breakdown
This category is about showing a table of information and to see what the CXone Copilot KB answers will be!
Here are the jobs planned and completed on my 2007 Jeep Commander. The costs shown are in South Africa Rands, also known as ZAR
| Assignment | Work Items | Reference info, Supplier Names and Notes | Date repaired | Actual Cost (money paid) (ZAR) | Labour Hours |
|---|---|---|---|---|---|
| Jeep Purchase | Purchase Jeep from Frank | Bought from Frank, as is, without Warranty | 01-Feb-22 | R 40 000,00 | 0,00 |
| Labour Paid | Jacques services from work done | Front control arm and disk pad replacement | 22-Mar-22 | R 1 800,00 | 6,00 |
| Spares - Suspension | Front suspension: Replace front lower control arms and rear bushes | Done by Jacques | 22-Mar-22 | R 4 000,00 | 5,00 |
| Spares - Wheels | Replace front brake pads | Done by Jacques | 22-Mar-22 | R 930,00 | 1,00 |
| Body - Sunroof | Sunroof (Unblock the front drains) | Air pump, soap and a little fiddling | 22-Apr-22 | 1,00 | |
| Body - Mirror | Fix “wobble” of the side mirror glass | Stuck sponge behind mirror glass - plastic spacers were worn | 12-May-22 | 0,50 | |
| Engine | Hood liner removed. | Sagging hoodliners don’t belong in cars… Consider stick on type | 12-May-22 | 1,00 | |
| Transmission | Repair leak on Transmission line - Hose replacement | Install hose | 16-Jun-22 | 4,00 | |
| Body - bumper | Replace std bolts on grille with cap screws (supplied) | 01-Jul-22 | 2,00 | ||
| Spares - Engine | 3 x new Bolts for Oil Filter Housing | Replaced all 3, due to one bolt being snapped | 12-Jul-22 | R 21,48 | 1,00 |
| Labour Paid | P. Jacquire services | 16 July 5 Hours; | 16-Jul-22 | R 550,00 | 5,00 |
| Labour Paid | P. Jacquire services | 11Aug 4 Hours; | 16-Jul-22 | R 550,00 | 4,00 |
| Spares - Steering | Steering rack leak - (cut rack, rechrome, join rack, new seals) 1Yr Warranty | Pro CV Sebenza | 22-Jul-22 | R 3 700,00 | 4,00 |
| Spares - Engine | Connector | Goldwagen | 03-Aug-22 | R 175,00 | 0,10 |
| Spares - Engine | Liqui Moli Engine Flush | Goldwagen | 03-Aug-22 | R 149,94 | 0,10 |
| Spares - Engine | Liqui Moli Hydraulic System Fluid | Goldwagen | 03-Aug-22 | R 765,00 | 0,10 |
| Spares - Engine | MV RIBBED Belt - Belt Tensioner | Goldwagen | 03-Aug-22 | R 1 465,00 | 0,10 |
| Spares - Engine | MV RIBBED BELT ROLLER - Idler pulley | Goldwagen | 03-Aug-22 | R 185,00 | 0,10 |
| Spares - Engine | OIL PRESSURE SWITCH | Goldwagen | 03-Aug-22 | R 525,00 | 0,10 |
| Spares - Trans | Diff Oil: LM-OIL DIFF (GL5) FULLY SYNTH HYPOID4 .L0S0 75W140 | Goldwagen | 03-Aug-22 | R 3 320,00 | 0,10 |
| Spares - Engine | Battery replacement | Duracell 668 80AH 750CCA | 04-Aug-22 | R 2 201,90 | 1,00 |
| Labour Outsource | Alternator refurb (bushes and bearings) | Solo Auto Electrical | 05-Aug-22 | R 1 200,00 | 3,00 |
| Engine | Intake Pipe replace with sensor socket | Remanufacturer original box intake (Cost of Q-Bond) | 07-Aug-22 | R - | 5,00 |
| Tools | Q-Bond | Builders Warehouse | 07-Aug-22 | R 255,00 | 0,50 |
| Spares - Engine | HEPU Antifreeze 1.5l | Goldwagen | 11-Aug-22 | R 130,00 | 0,10 |
| Spares - Engine | Liqui Moli Special TEC AA 5W20 (1 litre) | Goldwagen | 11-Aug-22 | R 330,00 | 0,50 |
| Spares - Trans | G-Clamp for tie rod bellow | Goldwagen | 11-Aug-22 | R 25,00 | 0,50 |
| Spares - Wheels | Wrangler rims 4 new (Use 2 old A-Line rims as the spares) | TWT Edenvale (Johan) - 063 516 5728 | 11-Aug-22 | R 4 000,00 | 1,00 |
| Spares - Wheels | Replacement Disk Caliper Bolt | Reliable Bolt | 11-Aug-22 | R 35,10 | 3,00 |
| Labour Outsource | Full Valet | Handz on carwash | 19-Aug-22 | R 950,00 | 1,00 |
| Body - Interior | Remove dashboard, clean off stickiness, dust and vents | Fixed broken vent too | 21-Aug-22 | R - | 4,00 |
| Sunroof repair | Sunroof reconditioning (Sunroof Doc?) | Tasmin Ras T: +27 11 872 8034 www.sunroofdoctor.co.za | 30-Aug-22 | R 6 670,00 | 2,00 |
| Body - Door | Driver door handle loose | Removed panel, cleaned and reinserted pin | 01-Sep-22 | R - | 2,00 |
| Seats | Driver’s seat repair | Changed front seats cover. Masango, repaired with matching vinyl | 01-Sep-22 | R 500,00 | 3,00 |
| Body - Lights | High Mount Brake Light | Checked, cleaned. Fixed washer connection. | 20-Sep-22 | R - | 2,00 |
| Diagnostics | DiagFCA software and OBD connector | SW=$49 - vGate=R1700 | 01-Oct-22 | R 2 581,00 | 0,50 |
| Diagnostics | FDCM - Final Drive Control/All Wheel Drive (Cleared Code) | DTC = C1438 - Transfer Case Differential Clutch Worn (Resolved?) | 02-Oct-22 | R - | 0,10 |
| Brakes | Rear Brakes (skim disk and new pads) (new rear disk pads & rebond park pads) | Safety Brake and clutch | 05-Oct-22 | R 2 636,30 | 1,00 |
| Transmission | Low Range - (Service Transfer Case, Check actuator&wiring & Firmware upgrade) | N23 or P73 flash to be done - Cleared DTC and all working, for now! | 05-Oct-22 | R - | 0,25 |
| Body - Roof | Repair mark on Roof | Painted with Primer & then Black (with 2K hardener) | 06-Oct-22 | R - | 5,00 |
| Body - Windscreen | Re-install windscreen and rubbers | National Glass Kempton Parl (011-979 4293) | 20-Oct-22 | R 1 100,00 | 0,50 |
| Spares - Body | Tow Hitch | Point S Bruma | 15-Nov-22 | R 420,00 | 1,00 |
| Spares - Body | Gas Lift: Back Glass - TUFF SUPPORT | CARiD | 15-Nov-22 | R 461,41 | 1,00 |
| Body - Parts | New petrol cap (lockable) replace - GATES® - Locking Fuel Tank Cap | CARiD | 17-Nov-22 | R 707,84 | 1,00 |
| Body - Exterior | Wheel Arch liner to replace bottom half of original where damaged | Remanufactured myself - (Stitched insert and used Q-Bond) | 18-Nov-22 | R - | 4,00 |
| Spares - Suspension | Stabilzer Bar Front Bushes (Moog K200160 - 2 in pack) | CARiD | 18-Nov-22 | R 474,51 | 2,00 |
| Spares - Wheels | Acorn Wheel Lug Nuts x20 - Dorman | CARiD | 18-Nov-22 | R 458,79 | 1,00 |
| Spares - Suspension | Stabilzer Bar Rear Bushes (Moog - 2 in pack) | CARiD | 25-Nov-22 | R 543,02 | 4,00 |
| Body - Interior | Remove fan unit, wash blades, dust and vents | Rerouted hood lever cable, no more sticking | 01-Dec-22 | R - | 3,00 |
| Body - Lights | Headlight bulbs (Low and High Beam) | Takealot (CARiD refunded me $50) | 04-Dec-22 | R 1 092,00 | |
| Body - Lights | Headlight bulbs (Low and High Beam) Refund | CARiD | 04-Dec-22 | -R 910,00 | |
| Body - Lights | Headlights replacement – SPYDER - Black Euro (Bulbs not supplied - Carid refunded) | CARiD | 04-Dec-22 | R 4 291,34 | 1,00 |
| Body - bumper | Fix grille mesh, replace the plastic mesh | 09-Dec-22 | R 705,00 | 4,00 | |
| Body - Speakers | Replace Dash speakers - Kicker | Autostyle | 09-Dec-22 | R 790,00 | 1,00 |
| Body - Door | Driver door - rattle near B column (Especially when loud music playing) | Lock rod rattles (insulate, tighten or dampen) | 11-Dec-22 | R - | 1,00 |
| Spares - Engine | HEPU Fluids for Radiator, Steering (10.5l HOAT, 1l Steering, radiator flush) | Goldwagen - fixed actual cost - Returned 3 x Hepu | 15-Dec-22 | R 1 225,00 | |
| Labour Paid | P. Jacquire services (@R125/hr) | Fit rear stabiliser bar bushes (4+4…) 20/12 R800+R200 | 20-Dec-22 | R 1 000,00 | 8,00 |
| Labour Self | Installation of new parts | My own time (5+4+3+2+7+5+6+8+2) | 24-Dec-22 | R - | 42,00 |
| Spares - Engine | Harmonic Balancer | CARiD | 24-Dec-22 | R 1 184,96 | 1,00 |
| Spares - Engine | Lower Engine Coolant Moulded Radiator Hose - CONTITECH™ 62969 | CARiD | 24-Dec-22 | R 314,32 | 1,00 |
| Spares - Engine | Thermostat Rationality - replaced thermostat (GATES® 34053) | CARiD | 24-Dec-22 | R 528,71 | 1,00 |
| Spares - Engine | Upper Engine Coolant Moulded Radiator Hose - CONTITECH™ 62968 | CARiD | 24-Dec-22 | R 774,73 | 1,00 |
| Spares - Engine | Distilled water 4 x 5l | Builders Warehouse | 24-Dec-22 | R 380,00 | 2,00 |
| Spares - Steering | Steering - Power steering pump and filter - Cardone New® 96-05461S - NOISY! | CARiD | 24-Dec-22 | R 2 515,20 | 1,00 |
| Labour Self | Dismantle & Re-install: Front End, Diff and Steering, Servicing, Research | My own time | 30-Dec-22 | R - | 49,00 |
| Maintenance | Liqui Moli Special TEC AA 5W20 (5 litre) - Added 2 Litres to engine after 3500km | Goldwagen | 30-Dec-22 | R 555,00 | 0,10 |
| Spares - Engine | Washer Fluid cover (Old one rotten) - Front of washer bottle | Remanufactured myself (Cut hard Neoprene to match) | 30-Dec-22 | R - | 1,00 |
| Spares - Engine | Liqui Moli Top Tec (ATF +3+4) 1200 | Goldwagen - Returned and replace with Mopar Trans Case oil | 30-Dec-22 | R - | 0,10 |
| Body - Door | Passenger door Left Rear - Power for up not working | Check wiring - cleaned contacts | 03-Jan-23 | R - | 2,00 |
| Spares - Steering | Whine when revving. New pump failure | Added Friction Modifier to Steering fluid - not resolved! | 03-Jan-23 | R 155,00 | 1,00 |
| Spares - Suspension | Front Stabiliser rods replacement | Goldwagen | 03-Jan-23 | R 630,00 | 1,00 |
| Spares - Trans | Change Transfer Case Oil (Mopar Transfer case oil) | Jeep East Rand | 04-Jan-23 | R 788,52 | 4,00 |
| Transmission | Friction Modifier for Diffs | Jeep East Rand | 04-Jan-23 | R 458,30 | 7,00 |
| Jeep Purchase | Registration and Roadworthy | CoE (Reg. R 204, Disk R1304, RW R730.25) | 21-Jan-23 | R 2 238,25 | 4,00 |
| Engine | EGR error. Cleaning before replacement - P0406 code cleared | Builders Warehouse | 22-Jan-23 | R 150,00 | 2,00 |
| Maintenance | Throttle Body intake cleaning. | Builders Warehouse | 22-Jan-23 | R 150,00 | 2,00 |
| Spares - Steering | Steering pump remanufacture - Pro CV changed seals | Pro CV Sebenza | 24-Jan-23 | R 400,00 | |
| Labour Self | Fix clicking on steering wheel | Trimmed Indicator release lever to miss steering pin | 28-Jan-23 | R - | 2,00 |
| Spares - Steering | Steering pump part replacement Cardone. - CARid refunded | CARiD | 28-Jan-23 | -R 2 143,41 | |
| Body - Exterior | Roof rail cleaning and refit. Replace rusted bolts | Reliable Bolt | 02-Feb-23 | R 66,64 | 2,00 |
| Labour Outsource | Front suspension: Install Lower control arm bushes and Hubs (5hrs labour & alignment) | Point S Bruma | 02-Feb-23 | R 1 575,00 | 5,00 |
| Spares - Suspension | Front suspension: Replacement front wheel hubs | Safety Brake and clutch | 02-Feb-23 | R 10 485,70 | |
| Spares - Suspension | Front suspension: Replace front Lower control arm bushes connecting to Strut | CARiD | 02-Feb-23 | R 1 008,06 | |
| Spares - Engine | EGR Valve replacement part | CARiD | 07-Feb-23 | R 1 694,44 | |
| Spares - Steering | New Steering pulley for new pump - Shipped from MyUS 15Feb | CARiD | 07-Feb-23 | R 1 474,90 | |
| Brakes | ABS/ESP/BAS error - Soft braking triggers ABS? C100A & C2100 codes | Check ABS Sensors, ABS ECU - AppCar not always seeing ABS ECU! | 18-Feb-23 | R - | 0,50 |
| Spares - Wheels | Skim front disks after Hub upgrade and new Brake Pads | Safety Brake and clutch | 18-Feb-23 | R 1 140,00 | 2,00 |
| Spares - Body | Tow Hitch - New relay purchased. FCM set for TT. Plugged trailer in, working!! | Autozone | 21-Feb-23 | R 55,00 | 6,00 |
| Spares - Suspension | Front Lower Control ball joint | Goldwagen | 24-Feb-23 | R 590,00 | |
| Spares - Suspension | Front Upper Control Arms (with new ball joint) | Goldwagen | 24-Feb-23 | R 2 313,04 | |
| Spares - Steering | Mopar ATF+4 for Steering pump replacement (5 litres) | Jeep Eastgate | 01-Mar-23 | ||
| Labour Self | EGR Valve installation | Installation | 02-Mar-23 | R - | 0,50 |
| Spares - Suspension | Front Lower Control ball joint. Installation | Point S Bruma | 02-Mar-23 | R 550,00 | 2,00 |
| Spares - Suspension | Front Upper Control Arms (with new ball joint) Installation | Point S Bruma | 02-Mar-23 | R 550,00 | 2,00 |
| Labour Self | Install old pump and new pulley (ATF+4 x 3l) - Used less than 2 litres of ATF!! | Installation | 21-Mar-23 | R - | 6,00 |
| Spares - Engine | Thermostat failure. Re-installed old thermostat. New one failed | 21-Mar-23 | R - | 3,00 | |
| Spares - Engine | Radiator cap | Goldwagen | 24-Mar-23 | R 295,00 | |
| Spares - Engine | Crankcase Air vent filter or hose to airbox | Hose Centre Edenvale | 31-Mar-23 | R 35,00 | |
| Spares - Trans | Gearbox sump seal leak. Replace filters, RTV & ATF+4 (<7 litres ATF) | Goldwagen & Jeep Eastgate | 01-Apr-23 | R 2 149,00 | 7,00 |
| Maintenance | New PCV valve hose to intake manifold - Fitting | Hose Centre Edenvale | 02-Apr-23 | R 15,00 | 1,00 |
| Spares - Engine | New PCV valve - Recommended replacement every 50,000 | Jeep Eastgate | 06-Apr-23 | R 1 155,00 | 0,50 |
| Engine | Oil consumption!! Oil pressure sender leak - Failed one to be claimed for. | Goldwagen | 12-Apr-23 | R 545,00 | 1,00 |
| Engine | Correct Oil FilterItem: 43732 - MAN W920/6 | Goldwagen | 12-Apr-23 | R 175,00 | 1,00 |
| Maintenance | Oil, Oil filter, air filter for 8k service | Goldwagen | 12-Apr-23 | 4,00 | |
| Engine | Oil consumption!! Oil pressure sender leak - Failed one to be claimed for. | Goldwagen | 13-Apr-23 | R 545,00 | |
| Maintenance | Oil change. 10 litres LM 5w20 & filter | Goldwagen | 13-Apr-23 | R 1 520,00 | |
| Maintenance | Oil filter and oil change (required every 8,000 km) & install new Sender | Goldwagen | 16-Apr-23 | R - | 4,00 |
| Brakes | Warped front disks replacement | Goldwagen | 28-Apr-23 | R 2 430,00 | 2,00 |
| Brakes | Front left caliper piston repair | Safety Brake and clutch | 28-Apr-23 | R 1 125,25 | 3,00 |
| Body - Exterior | Wheel Arch liner reinstallation - AGAIN! | Restore wheel arch fitting - partly complete | 13-May-23 | R 222,51 | 2,00 |
| Brakes | Front disk pads | Goldwagen | 24-May-23 | R 1 495,00 | |
| Spares - Steering | Tie rod ends | Goldwagen | 24-May-23 | R 513,04 | 0,50 |
| Spares - Suspension | Lower control arms | Goldwagen | 24-May-23 | R 7 118,50 | 0,50 |
|
Engine |
Alternator - New (Old failed, even after refurb) |
Solo Auto Electrical |
26-May-23 |
R 6 500,00 |
1,00 |
|
Labour Outsource |
Install Control Arms, disk pads & Tie rod ends. Wheel alignment |
Point S Bruma |
26-May-23 |
R 1 100,00 |
2,50 |
|
Nice to have |
Exhaust Braap muffler. Replace and tailpipe to bumper |
Point S Bruma |
26-May-23 |
R 2 500,00 |
3,00 |
|
Labour Self |
Alternator - Done in Sondela |
|
28-May-23 |
R - |
1,00 |
|
Body - Parts |
Engine bay plenum rubber seals - front and rear |
Pro Auto Rubber |
29-May-23 |
R 208,52 |
0,50 |
|
Maintenance |
Thermostat - Goldwagen sourced via American SUV |
Goldwagen |
31-May-23 |
R 678,19 |
0,50 |
|
Spares - Suspension |
Coil spring Upper bushes Front |
Goldwagen |
14-Jun-23 |
R 870,00 |
|
|
Maintenance |
Bridgestone x 4 new tyres |
Point S Bruma |
06-Jul-23 |
R 11 800,00 |
2,00 |
|
Labour Outsource |
Coil spring Upper bushes Front - Installation |
Mikem Suspensions |
07-Jul-23 |
R 1 667,50 |
3,50 |
|
Labour Self |
Thermostat & water pump - install new & replace water & coolant |
|
21-Sep-23 |
|
6,00 |
|
Maintenance |
Water pump replacement |
Goldwagen |
21-Sep-23 |
R 1 545,00 |
|
|
Maintenance |
Oil, Oil filter, air filter for 8k service |
Goldwagen |
17-Nov-23 |
R 1 795,00 |
|
|
Maintenance |
Front Windscreen wiper blade |
Goldwagen |
17-Nov-23 |
R 108,00 |
0,50 |
|
Body - Interior |
Rear Aircon switch triggers relay clicking under driver dash |
Seems to be ok at the moment. May have been air lock. |
03-Jan-24 |
|
|
|
Body - Interior |
Remote Control Car Key Fob Shell Replacement |
Purchased & key cut ($7.95 + R150) |
15-Jan-24 |
R 150,00 |
0,50 |
|
Engine |
Engine Kit Gasket Set |
Full gasket set purchased. Requires fitting |
15-Jan-24 |
R 4 856,73 |
|
|
Engine |
Cylinder Head Bolt |
Purchased. Requires fitting |
15-Jan-24 |
R 914,64 |
|
|
Engine |
Oil Pump |
Purchased. Requires fitting |
15-Jan-24 |
R 3 646,89 |
|
|
Engine |
Timing Chain Set |
Purchased. Requires fitting |
15-Jan-24 |
R - |
|
|
Engine |
Exhaust Manifold Bolts Studs Nuts |
New studs & Gaskets purchased. Requires fitting and skim |
15-Jan-24 |
R - |
|
|
Spares - Suspension |
Crankshaft Seal |
Purchased. Requires fitting |
15-Jan-24 |
R 314,34 |
|
|
Spares - Suspension |
Coil Spring insulator |
Purchased. Requires fitting |
15-Jan-24 |
R - |
|
|
Engine |
Motor & Transmission mounts (Anchor mounts - versus Jeep bully's R8500 quote) |
Carid |
05-Mar-24 |
R 5 754,37 |
